﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Communication, Simplified</title>
	<updated>2008-07-06T23:52:27Z</updated>
	<id>http://blog.lisa-writes.com/atom.aspx</id>
	<link rel="self" href="http://blog.lisa-writes.com/atom.aspx" />
	<link rel="alternate" href="http://blog.lisa-writes.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Recognizing referrals</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/05/06/recognizing-referrals.aspx" />
		<id>tag:blog.lisa-writes.com,2008-05-06:26af26e2-20d9-44a8-9b4b-3031e6fca882</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Marketing" />
		<category term="Communication" />
		<category term="Customer Service" />
		<updated>2008-05-06T21:20:30Z</updated>
		<published>2008-05-06T20:56:00Z</published>
		<content type="html"><![CDATA[<P dir=ltr style="MARGIN-RIGHT: 0px">
<BLOCKQUOTE>Many people are apprehensive when they visit a doctor for the first time. It is comforting to them when they have been referred by a relative or friend who is already a satisfied patient. This was the case recently when a new patient seen in our office mentioned that you recommended us. </BLOCKQUOTE>That's the start to a really nice letter I received from chiropractor <A href="http://www.spencerchiro.com/">Beth Adams Spencer</A>&nbsp;after sending a yoga-injured patient her way. (I know it's funny, but he was really hurting.)<BR><BR>Dr. Spencer has lots of neat client correspondence. In this case, I'm not even a client, but she thought to send her regards anyway. It's efforts like this that keep small businesses front-of-mind to clients and potential clients, especially while consumers in general are starting to be more mindful of where they spend their pennies.<BR><BR>Three cheers for Dr. Spencer! 
<P></P>
<BLOCKQUOTE></BLOCKQUOTE>
<BLOCKQUOTE></BLOCKQUOTE>
<BLOCKQUOTE></BLOCKQUOTE>]]></content>
	</entry>
	<entry>
		<title>April 19: Lisa is speaking at the Clinton County FEST</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/04/15/april-19-lisa-is-speaking-at-the-clinton-county-fest.aspx" />
		<id>tag:blog.lisa-writes.com,2008-04-15:549f826b-fcc0-4a96-b690-bab2ecd9b40b</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Education" />
		<category term="Communication" />
		<updated>2008-04-15T15:21:53Z</updated>
		<published>2008-04-15T15:05:00Z</published>
		<content type="html"><![CDATA[<P>During the first-ever <A href="http://www.lnocc.org/node/125" target=_blank>Clinton County&nbsp;FEST</A>&nbsp;on Saturday, April 19, area business leaders and community members will be able to interact and learn about all of the educational and employment opportunities available to them. Also during the free event, freelance writer, editor, and media relations consultant Lisa Munniksma will be among the presenters with two interactive sessions for attendees and vendors. </P>
<P>At 1:15, <STRONG>Networking: Marketing Yourself </STRONG>will explore networking ideas and how the process of networking can improve career and business opportunities. At 2:15, <STRONG>Promoting Your Business </STRONG>will assist small business owners with options for effectively marketing their products and services to the community.</P>
<P>As a follow-up to her presentations at the Clinton County FEST, Purdue Extension’s Learning Network will host a four-part image-building seminar led by Munniksma. The seminar will be held from 6-7:30 p.m. on Thursdays in May (May 1, 8, 15, and 22). Pre-registration is required at $105 for the series or $30 per session. </P>
<P>In four interactive sessions, participants will learn about what contributes to a positive business image, how to examine a company’s or group’s image, and how to present the best image possible to your customers and community. Sessions 1 and 2 will cover your “Garden of Image” and image-building basics. Session 3 is about building an image by working with the media. In Session 4, participants will examine word-of-mouth marketing. </P>
<P>Lisa Munniksma has worked in writing, editing, and media relations since 1996. She’s been published in more than 35 publications and her clients have been featured on television news and profile programs and in trade and consumer magazines and newspapers. Lisa lives in Frankfort, Ind., and makes her home online at <A href="http://www.lisa-writes.com/" target=_blank>www.lisa-writes.com</A>.</P>
<P>###<BR></P>]]></content>
		<summary>&lt;p&gt;During the first-ever &lt;a href="http://www.lnocc.org/node/125" target="_blank"&gt;Clinton County Fest&lt;/a&gt;&amp;nbsp;on Saturday, April 19, area business leaders and community members will be able to
interact and learn about all of the educational and employment opportunities available to them. Also during the free event, freelance writer, editor, and media relations consultant Lisa Munniksma
will be among the presenters with two interactive sessions for attendees and vendors.&lt;/p&gt;
&lt;br&gt;
&lt;p&gt;At 1:15, &lt;strong&gt;Networking: Marketing Yourself&lt;/strong&gt; will explore networking ideas and how the process of networking can improve career and business opportunities. At 2:15, &lt;strong&gt;Promoting
Your Business&lt;/strong&gt; will assist small business owners with options for effectively marketing their ...&lt;/p&gt;</summary>
	</entry>
	<entry>
		<title>Media mention</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/04/15/media-mention.aspx" />
		<id>tag:blog.lisa-writes.com,2008-04-15:9cb3ea6c-150c-431c-aee2-a407064ce60f</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Horses" />
		<category term="Communication" />
		<category term="media relations" />
		<updated>2008-04-15T14:39:52Z</updated>
		<published>2008-04-15T14:31:00Z</published>
		<content type="html"><![CDATA[Just wanted to direct you to the <A href="http://www.profitablehorseman.com/2008Newsletters/4-12-08.htm">April 11 issue</A>&nbsp;of Doug Emerson's&nbsp;<A href="http://www.profitablehorseman.com/">"Profitable Horseman"</A> newsletter. <BR><BR>In writing about the impact that today's economy is having on the equine industry, Doug inquired about what we're experiencing in Indiana. I was happy to provide some input that's less depressing&nbsp;than what's being heard from mainstream news outlets, although I believe the outlook can be described best as cautiously optimistic.]]></content>
	</entry>
	<entry>
		<title>Is that a gelding?</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/04/14/is-that-a-gelding.aspx" />
		<id>tag:blog.lisa-writes.com,2008-04-14:3b07d843-0ee5-4973-9877-642c9bb51348</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Horses" />
		<category term="Communication" />
		<updated>2008-04-14T18:22:31Z</updated>
		<published>2008-04-14T17:55:00Z</published>
		<content type="html"><![CDATA[My horse Rooster and I had a great time at Linda Black's "Softer Side of Horsemanship" clinic this weekend at <A href="http://www.cross9ranch.com/">Cross 9 Ranch</A>. I arrived on Friday afternoon along with my friend Susan. We quickly found ourselves helping out with farm chores, and soon after that, I stumbled upon the fodder for this blog post. <BR><BR>We were asked to move several horses to different pastures and to bring one horse back to the barn. No problem. With a few decades of horse experience between us, certainly we're over-qualified for leading around a few horses. We sent the first group of horses to their new locations without a hitch. <BR><BR>The original instructions for the second group of horses was that&nbsp;we were to put the mares that were in the paddock on the side of the barn in another larger pasture. We were supposed to&nbsp;leave Roy, the Palomino gelding, in that lot. We headed outside&nbsp;and looked at the three horses there. I knew all but one: CJ, Dolly, and a Palomino horse. I didn't think the Palomino was Roy, and I asked Susan, "Is that a gelding?" She said yes, so I figured it'd just been a while since I saw these horses (it had been since the fall, at least). <BR><BR>We delivered the two mares we knew and checked in again to see if there was anything else we could help with. We were asked why we didn't move the Palomino horse. <BR><BR>"Isn't that Roy," we both asked. Nope. The horse we left in the paddock was a mare. Roy is a gelding. Someone else already took care of him.<BR><BR>When I asked her&nbsp;about the gelding, Susan thought I asked whether Roy was a gelding, not whether that horse in the paddock&nbsp;was a gelding. How simple is that miscommunication?&nbsp;I thought I was clear in my question; but she gave me the answer to the question she thought I was asking. It's amazing how many times communication glitches like that happen with our horses, our customers, and our family and friends. <BR><BR>The good thing about horses, family,&nbsp;and friends is they (most) always forgive you; customers don't always forgive.]]></content>
	</entry>
	<entry>
		<title>Award-winning magazines</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/04/04/awardwinning-magazines.aspx" />
		<id>tag:blog.lisa-writes.com,2008-04-04:24d692d2-3f9f-4db4-97f5-028f09c0cd29</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Communication" />
		<updated>2008-04-04T11:27:18Z</updated>
		<published>2008-04-04T10:38:00Z</published>
		<content type="html"><![CDATA[I write for a really wide variety of publications, and I love the range of assignments they provide. Every day and every article&nbsp;is different. I also love the reputation that many of these publications hold. <BR><BR>Just yesterday, I received an e-mail from my editor at Lafayette Magazine saying the publication took third place in the Best of Gannett competition. This magazine is only a year old, but it's been well received in the community, and now it's being recognized by the industry.<BR><BR>Last year, Hoof Beats magazine won the General Excellence award for&nbsp;Association or Subsidized Magazine(circulation under 15,000)&nbsp;from American Horse Publications. Barrel Horse News won General Excellence for Best Tabloid/Newspaper--admittedly, I wasn't writing for them during this awards period, but it's exciting, nonetheless. Equine Veterinary Management received a General Excellence honorable mention&nbsp;for Self-Supported Magazine (circulation under 15,000). Western Horseman received a General Excellence&nbsp;honorable mention as&nbsp;Self-Supported Magazine (circulation 15,000 and over)--again, I started writing for them just&nbsp;this year.<BR><BR>There are other measures of&nbsp;merit that are worth paying more attention to, most important being reader and source&nbsp;satisfaction--getting the story right and making it useful. This week, I got a note from someone whose business we profiled in The Indianapolis Star's "Suburban Homescape" section. She offered to send a small token of appreciation. We don't accept gifts, but her thanks was a nice reward.]]></content>
	</entry>
	<entry>
		<title>Family affairs</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/03/20/family-affairs.aspx" />
		<id>tag:blog.lisa-writes.com,2008-03-20:317b9a6d-b8f7-4553-a550-4cea06a12e27</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Passion" />
		<category term="Communication" />
		<updated>2008-03-20T13:26:55Z</updated>
		<published>2008-03-20T13:16:00Z</published>
		<content type="html"><![CDATA[I am thankful to have had the opportunity to speak about image building and word-of-mouth marketing&nbsp;at the "Marketing Made Easy" seminar in Plymouth, Ind., on Tuesday. We had a good turnout of agricultural-business owners who wanted to learn how to better inform the public of the products and services they provide. I love talking with groups like this because their businesses are literally their lives. These folks are hungry for this kind of information.<BR><BR>I was taken by the passion they all exhibited for their businesses. In the beginning, the coordinator asked everyone to go around the room and tell us about themselves. The first participant to introduce himself first told us his name. Then he told us about his children. Right there, I knew this group was going to be different. This wasn't just a crowd of small business owners who are in business because they thought they would enjoy it--although they are doing it for that reason, too. This was a crowd of people whose whole families were involved in their businesses. <BR><BR>When your business is more than just a place you go to every day, you exhibit a passion that others don't regularly experience. I believe this passion is communicated to your customers. It shows in your products and services. I encouraged them to never lose that passion, because that's what will set them apart from others in their field.<BR><BR>]]></content>
		<summary>I am thankful to have had the opportunity to speak about image building and word-of-mouth marketing&amp;nbsp;at the "Marketing Made Easy" seminar in Plymouth, Ind., on Tuesday. We had a
good turnout of agricultural-business owners who wanted to learn how to better inform the public of the products and services they provide. I love talking with groups like this because their
businesses are literally their lives. These folks are hungry for this kind of information.&lt;br&gt;
&lt;br&gt;
I was taken by the passion they all exhibited for their businesses. In the beginning, the coordinator asked everyone to go around the room and tell us ...</summary>
	</entry>
	<entry>
		<title>The $5 fight</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/03/14/the-5-fight.aspx" />
		<id>tag:blog.lisa-writes.com,2008-03-14:c5b8948f-273c-4aa3-9c79-d2b7d13ae3e5</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Common Sense" />
		<category term="Communication" />
		<category term="Customer Service" />
		<updated>2008-03-14T08:27:54Z</updated>
		<published>2008-03-14T08:13:00Z</published>
		<content type="html"><![CDATA[My husband and I recently joined a fitness center. We paid approximately an arm, a leg, and the promise of our first-born child for the privilege of sweating off our tails for the next two years. After a few weeks of attending, Brad remarked that their customer service isn't the best. I agreed, but then, of all of the gyms I've ever belonged to, I've never found customer service to be a priority.<BR><BR>Just this week, we received our permanent membership cards in the mail. It's funny that I have a monster last name, which was spelled correctly, while Brad's last name is 1/3 shorter, much more common, and they managed to spell it wrong. Sure, it's just a gym membership card. But having your name spelled correctly on a document that you paid two weeks' salary for is, in my opinion, your right as a customer.<BR><BR>Brad went&nbsp;to the gym on Wednesday and asked the&nbsp;employee at the counter if he could get a new card. He explained they spelled his name wrong. The employee told Brad sure, no problem. For $5. I wish I was there when this happened. I'd have taken a picture of Brad's face to post here.&nbsp;<BR><BR>Brad tells him that it's the club's mistake. The employee, apparently unaware of his idiocy, says, but $5 is what it costs for a new card. Brad's just about ready to ask for a manager (Again, I recognize that this is not that big of a deal--We're operating on principle.) when a manager walks up to the counter. So, the employee tells him the problem. The manager says they'll absolutely fix the card; after all, it was their mistake.<BR><BR>I hope they fix their customer service training, too. Isn't it common sense that the customer is always right, especially when you're wrong?]]></content>
		<summary>My husband and I recently joined a fitness center. We paid approximately an arm, a leg, and the promise of our first-born child for the privilege of sweating off our tails for the next
two years. After a few weeks of attending, Brad remarked that their customer service isn't the best. I agreed, but then, of all of the gyms I've ever belonged to, I've never found customer service to
be a priority.&lt;br&gt;
&lt;br&gt;
Just this week, we received our permanent membership cards in the mail. It's funny that I have a monster last name, which was spelled correctly, while Brad's last ...</summary>
	</entry>
	<entry>
		<title>Geeky punctuation humor</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/03/12/geeky-punctuation-humor.aspx" />
		<id>tag:blog.lisa-writes.com,2008-03-12:fec8f05d-f281-41cf-9a92-543edbcdb562</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Writing" />
		<category term="Communication" />
		<updated>2008-03-12T11:45:40Z</updated>
		<published>2008-03-12T11:29:00Z</published>
		<content type="html"><![CDATA[Huge thank you to my friend <A href="/www.karenrutherford.com" target=_blank>Karen</A>&nbsp;who sent along this <A href="http://www.nytimes.com/2008/02/18/nyregion/18semicolon.html?_r=2&amp;oref=slogin&amp;oref=slogin" target=_blank>link to a New York Times article</A>. It's possible only big writing geeks (sorry, Karen)&nbsp;like&nbsp;us would get a kick out of it. "Celebrating the Semicolon in a Most Unlikely Location" is a full story about semicolon use on New York City Transit signage. It's fantastic--both the article and the agency's use of punctuation. <BR><BR>In an even geekier twist of irony, the article quotes "<A href="http://eatsshootsandleaves.com/" target=_blank>Eats, Shoots &amp; Leaves</A>" author Lynne Truss but mispunctuates the title of her book. If you've read that book--and you really need to, because it's not often a book about punctuation can make you laugh out--you know why proper placement of the comma in the title is so important. The New York Times did realize its error and run a correction.<BR><BR>It's just a good day for punctuation humor.]]></content>
		<summary>Huge thank you to my friend &lt;a href="/www.karenrutherford.com" target="_blank"&gt;Karen&lt;/a&gt;&amp;nbsp;who sent along this &lt;a href=
   "http://www.nytimes.com/2008/02/18/nyregion/18semicolon.html?_r=2&amp;oref=slogin&amp;oref=slogin" target="_blank"&gt;link to a New York Times article&lt;/a&gt;. It's possible only big writing geeks (sorry,
   Karen)&amp;nbsp;like&amp;nbsp;us would get a kick out of it. "Celebrating the Semicolon in a Most Unlikely Location" is a full story about semicolon use on New York City Transit signage. It's
   fantastic--both the article and the agency's use of punctuation. &lt;br&gt;
&lt;br&gt;
In an even geekier twist of irony, the article quotes "&lt;a href="http://eatsshootsandleaves.com/" target="_blank"&gt;Eats, Shoots &amp; Leaves&lt;/a&gt;" author Lynne Truss but mispunctuates the title of her book.
If you've read that book--and you really ...</summary>
	</entry>
	<entry>
		<title>New class: "Marketing Made Easy" on March 18</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/03/05/new-class-marketing-made-easy.aspx" />
		<id>tag:blog.lisa-writes.com,2008-03-05:8e216d19-9252-4f72-8df7-cb9617c4ecd3</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Marketing" />
		<category term="Education" />
		<category term="Communication" />
		<updated>2008-03-05T14:29:28Z</updated>
		<published>2008-03-05T13:57:00Z</published>
		<content type="html"><![CDATA[According to the 2002 United States Department of Agriculture Census, Indiana had 3,205 farm with direct sales valued at $17,968,000. That's a lot of carrots!<BR><BR>Recognizing that&nbsp;sellers and direct-to-consumer producers need to seek new ways to market their farm products, Purdue Extension and the Purdue New Ventures Team put together "Marketing Made Easy," a day-long seminar to assist them in creating a successful marketing plan.<BR><BR><BR>When: March 18, 2008, from 9-4<BR><BR><BR>Where: Marshall County Extension Office in Plymouth, Indiana<BR><BR><BR>Cost: $20; additional members from the same operation or family are $10. Cost includes handouts, refreshments, and Indiana Resource Guide for Agritourism<BR><BR><BR>Schedule:<BR>8:30-9:00&nbsp;&nbsp;Registration<BR><BR>Program: It Begins with You<BR>9:00-9:15&nbsp;&nbsp;Welcome and introductions<BR>9:15-9:30&nbsp; Marketing 101: What is it, really?<BR>9:30-9:45&nbsp;&nbsp;Creating your Marketing Action Plan<BR>9:45-10:30&nbsp;&nbsp;Locally Grown...Organic...Why Buys What?&nbsp;<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;By Kris Parker, Purdue Extension Educator in Economic and Community Development,&nbsp;Porter County<BR>10:30-11:00&nbsp;&nbsp;Break<BR>11:00-11:15&nbsp;&nbsp;Creating your Elevator Statement<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;By Kelly Easterday, Purdue Extension Educator in Agriculture and Natural Resources, Kosciusko&nbsp;County<BR><BR>Program: A Promotional Campaign that Results in Sales<BR>11:15-12:15&nbsp;&nbsp;Garden of Image<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;By Lisa Munniksma, freelance writer and marketing consultant<BR>12:15-1:00&nbsp;&nbsp;Lunch<BR>1:00-2:00&nbsp;&nbsp;Build Better Buzz: Word of mouth marketing<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;By Lisa Munniksma,&nbsp;freelance writer and marketing consultant<BR>2:00-2:15&nbsp;&nbsp;Break<BR>2:15-2:30&nbsp;&nbsp;Indiana Market Maker program<BR>2:30-3:30&nbsp;&nbsp;Where are&nbsp;you Going and How will you get There?<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;By Jennifer Dennis, Purdue Extension, via IP&nbsp;video<BR>3:30&nbsp; Review your Marketing Action Plan<BR><BR><BR>Check out full details&nbsp;and registration info in the&nbsp;<A href="http://blog.lisa-writes.com/files/67719-59350/MME2008DPshort[1].pdf">Marketing Made Easy brochure</A>.<BR><BR><BR>Registrations are due&nbsp;by March 12! Contact Kelly Easterday at 574-372-2340 or <A href="mailto:keasterday@purdue.edu">keasterday@purdue.edu</A>.]]></content>
	</entry>
	<entry>
		<title>High-resolution digital photography</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/02/29/highresolution-digital-photography.aspx" />
		<id>tag:blog.lisa-writes.com,2008-02-29:2cb2bb64-87dd-41f8-a33a-7c42cbd5e388</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Marketing" />
		<category term="Communication" />
		<category term="Photography" />
		<category term="media relations" />
		<updated>2008-02-29T17:02:24Z</updated>
		<published>2008-02-29T16:32:00Z</published>
		<content type="html"><![CDATA[Who doesn't love digital photography? The technology has become inexpensive enough that it's available to the masses. It's become low-tech enough that anyone can learn to use it. There's no film, so there's no worry that it's going to cost you a fortune to develop your images (until, of course, you actually decide to develop your images).<BR>&nbsp;<BR>That question isn't hypothetical, though: Who&nbsp;doesn't love digital photography? Editors&nbsp;and writers like me who have to deal with people who don't understand digital photography. <BR><BR>I'm sometimes asked to gather photos for the stories I write. Sometimes it's a matter of just going to my barn and taking pictures with my Canon 20D. That's easy enough, it's fun, and I'll know I'll get the shots I want. I don't love digital photography, though,&nbsp;when I have to work with sources and product reps who don't understand the resolution requirements of the publications I work with. Here's a quick tutorial, in case you're not familiar:<BR><BR>Photos are actually made up of teeny-tiny colored dots. When you publish a website, you can use very low resolution photos, and they look just fine because of the configuration of computer screen resolution. When we print photos in a publication--magazine, newspaper, brochure--the photos need to have so many dots per inch (dpi) in order to print crisp and correct. The minimum resolution for most of the publications I work with is 300 dpi. Lower than that, and Foxy's face will be fuzzy.<BR><BR>People who don't know the difference tend to set their digital cameras on the lowest setting. They figure that the images will be easier to work with (smaller files e-mail easier and upload to websites faster), and they realize they can get more images on a photo card because lower quality photos&nbsp;consume less memory. What they end up with is&nbsp;a lot of tiny, fuzzy images for personal use. What I end up with is nothing that's suitable to print.<BR><BR>High resolution, folks, is the way to go! Just spend the extra money on the larger memory card. Better yet, buy two in case one of them fails. And please, <EM>please </EM>don't argue with me when I ask for a better-quality image. I'm usually not knocking your photography skills; I'm just looking for something that's suitable to print. I'm not making up this 300 dpi rule, I swear.<BR><BR>There'll be more on this, as patience allows. I can only take so much low-res talk in one day before I start cursing.]]></content>
	</entry>
	<entry>
		<title>Above all, formatting?</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/02/27/above-all-formatting.aspx" />
		<id>tag:blog.lisa-writes.com,2008-02-27:575bc171-ae6f-4c91-9865-c8af92e046bb</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Common Sense" />
		<category term="Education" />
		<category term="Communication" />
		<updated>2008-02-27T12:01:32Z</updated>
		<published>2008-02-27T11:40:00Z</published>
		<content type="html"><![CDATA[Today's students won't really get this post, but anyone who went to school before everyone had a laptop can appreciate it. <BR><BR>I used to dread the writing assignments given in English class. It wasn't the writing that I hated (thank goodness, given my chosen profession) but all of the pressure surrounding the formatting of the assignment. It had to be typed and double-spaced. There were to be two spaces after a period, one space&nbsp;between paragraphs, and a one-tab indent to start the paragraph.&nbsp;Oh, and don't forget the clear plastic report cover with the rigid plastic spine.<BR><BR>I was reminded of this formatting non-sense when my husband came across some old school projects in a box upstairs. He showed me his essay on foreshadowing, aptly titled "My Essay on Foreshadowing." I don't know what his final grade was, but I noticed he got a lot of points deducted because of formatting errors. The one that really gets me is five points off for the cover page. I guess "English Period 4, Teacher: Miss Lyons" was supposed to be spaced down to the bottom of the page, rather than centered along with his title, name, and date.<BR><BR>No kidding kids hate English class! As a recovering perfectionist (OK, slowly recovering perfectionist), I remember the terror of hitting the wrong key on the keyboard (OK, watching my mom hit the wrong key on the keyboard). I remember the words flowing like mad. But I remember more the worry over how well I formatted my paper. <BR><BR>Maybe kids would enjoy the creativity and release that putting words to paper can bring them if they didn't have to worry about how many points would be deducted for using the wrong size font. I'm sure&nbsp;part of the thinking behind the formatting rules is to instill in us the ability to follow directions.&nbsp;I wonder, though, if my average writing audience would be reading above an eighth-grade&nbsp;level if we were taught more about the art and craft of the English language and less about counting returns.]]></content>
	</entry>
	<entry>
		<title>Opening the lines of communication</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/02/25/opening-the-lines-of-communication.aspx" />
		<id>tag:blog.lisa-writes.com,2008-02-25:785f2a2d-b211-4df4-bd5a-6ad148f9f74e</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Passion" />
		<category term="Communication" />
		<updated>2008-02-25T18:00:15Z</updated>
		<published>2008-02-25T17:43:00Z</published>
		<content type="html"><![CDATA[Back to the Midwest Women in Agriculture conference, our lunch speaker on the last day was&nbsp;Jane Ade Stevens of the Indiana Soybean Alliance. She talked about what's "hot" in agriculture. It turns out, what's new, hip, and fly is <EM>communication</EM>. Watch me try to curb my excitement while someone talks about two of my favorite things (communication and agriculture, in case you didn't know) in the same sitting! <BR><BR>Jane issued a challenge to everyone in the room: In the next year, she wants everyone to get to know one&nbsp;local policy maker by name. Just one, but make it a good connection.<BR><BR>The issue is this: agriculture isn't going away. Neither is urban sprawl. This combination means agriculturally uneducated people will continue moving into agricultural territory. As we've seen repeatedly in the recent past, once urbanites get there, they're probably going to try to oust the farmers.&nbsp;Sometimes it's greed and selfishness, but more often it's stereotypes and ignorance.<BR><BR>Developing relationships and opening lines of communication are the only ways for the people who are disconnected to agriculture to understand agricultural practices and appreciate what this industry contributes to the community. These communication lines are better off initiated by the farmers--much to their collective dismay--because proactive beats reactive in nearly every hand.<BR><BR>What are you passionate about? Think about your cause--an industry, charity, or issue that you feel strongly about--and think about how you can better communicate it to your community citizens and leaders. Get to know one local policy maker by name. Learn about them on a professional and a personal level. Open or strengthen your lines of communication, and challenge everyone you know to do the same. Look back in a year, and see how far your&nbsp;cause has come. I can only hope the women eating lunch with me that day will do the same.]]></content>
		<summary>Back to the Midwest Women in Agriculture conference, our lunch speaker on the last day was&amp;nbsp;Jane Ade Stevens of the Indiana Soybean Alliance. She talked about what's "hot" in
agriculture. It turns out, what's new, hip, and fly is &lt;em&gt;communication&lt;/em&gt;. Watch me try to curb my excitement while someone talks about two of my favorite things (communication and agriculture,
in case you didn't know) in the same sitting! &lt;br&gt;
&lt;br&gt;
Jane issued a challenge to everyone in the room: In the next year, she wants everyone to get to know one&amp;nbsp;local policy maker by name. Just one, but make it a good ...</summary>
	</entry>
	<entry>
		<title>Techno-overload</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/02/22/technooverload.aspx" />
		<id>tag:blog.lisa-writes.com,2008-02-22:7ee65b30-1ba6-48aa-9d4e-9c9b62310d95</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Marketing" />
		<category term="Communication" />
		<updated>2008-02-22T22:01:53Z</updated>
		<published>2008-02-22T21:54:00Z</published>
		<content type="html"><![CDATA[For as much as I preach free publicity, I sure do have a lot to learn about all that's available to bloggers. Do you use Technorati as a means of visibility for your blog? I'm giving it a go. Apparently, I need to write a post (hence, this post) and paste in code for a <A href="http://technorati.com/claim/2a9iiw6gr" rel=me>Technorati Profile</A> and viola, I'm ready to be crawled by Technorati spiders. <BR><BR>If you do the Technorati thing,&nbsp;<A href="http://www.lisa-writes.com/contact.asp">let me know</A> how it's going for you. And&nbsp;if you wouldn't mind giving me a nod on the site, I would appreciate you sharing the communication love. ]]></content>
		<summary>For as much as I preach free publicity, I sure do have a lot to learn about all that's available to bloggers. Do you use Technorati as a means of visibility for your blog? I'm giving it
a go. Apparently, I need to write a post (hence, this post) and paste in code for a &lt;a href="http://technorati.com/claim/2a9iiw6gr" rel="me"&gt;Technorati Profile&lt;/a&gt; and viola, I'm ready to be crawled
by Technorati spiders. &lt;br&gt;
&lt;br&gt;
If you do the Technorati thing,&amp;nbsp;&lt;a href="http://www.lisa-writes.com/contact.asp"&gt;let me know&lt;/a&gt; how it's going for you. And&amp;nbsp;if you wouldn't mind giving me a nod on the site, I would
appreciate you sharing the ...</summary>
	</entry>
	<entry>
		<title>Grace</title>
		<link rel="alternate" href="http://blog.lisa-writes.com/2008/02/22/grace.aspx" />
		<id>tag:blog.lisa-writes.com,2008-02-22:c116e84e-4424-4c0b-bac3-efccd6962cfb</id>
		<author>
			<name>Lisa Munniksma</name>
		</author>
		<category term="Communication" />
		<updated>2008-02-22T15:37:28Z</updated>
		<published>2008-02-22T15:20:00Z</published>
